CKMINE 24V 48V Single Phase Solar Inverter Price 4KW 6KW Off Grid Inverter for Home
KEY FEATURES:
1. Dual output for smart load management
2. Maximum PV input current 27A
3. Wide PV input voltage range 60VDC~450VDC
4. Large 4.3" color touch display optional
5. Programmable supply priority for PV, BATTERY OR GRID
6. Reserved communication port for BMS
7. Can work with/ without battery
Sepcifications:
| MODEL | SOL IA4000-S2 | SOL IA6000-S2 |
| RATED POWER | 4000VA/4000W | 6000VA/6000W |
| INPUT | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |
| 90-280 VAC (For Home Appliances) | ||
| Frequency Range | 50Hz/60Hz (Auto Sensing) | |
| OUTPUT | ||
| AC Voltage Regulation (Batt.Mode) | 230VAC ± 10% | |
| Surge Power | 8000VAC | 12000VAC |
| Efficiency (Peak) | 90-93% | |
| Transfer Time | 10 ms (For Personal Computers) | |
| 20 ms (For Home Appliances) | ||
| Wave Form | Pure Sine Wave | |
| BATTERY | ||
| Battery Voltage | 24 VDC | 48 VDC |
| Floating Charge Voltage | 27 VDC | 54 VDC |
| Overcharge Protection | 33 VDC | 63 VDC |
| SOLAR CHARGER &AC CHARGER | ||
| Soar Charger type | MPPT | |
| Maximum PV Array Power | 5000W | 6000W |
| MPPT Range & Operating Voitage | 60~450 VDC | 60~450 VDC |
| Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
| Maximum PV Input Curren | 27A | |
| Maximum Solar Charge Current | 120A | 120A |
| Maximum AC Charge Current | 100A | 100A |
| Maximum Charge Curren | 120A | 120A |
| PHYSICAL | ||
| Dimension, W * H * D (mm) | 435*300*115 | |
| Net Weight (kgs | 10 | 12 |
| Communication Interface | USB / RS232 / R8485 / WFi / Dry-contact | |
| OPERAT NG ENVRONMENT | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | ‘-10℃ to 50℃ | |
| Storage Temperature | ’-15℃ to 60℃ | |


















